<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Jane van Velsen - The Right Writer</title>
	<atom:link href="http://therightwriterblog.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://therightwriterblog.co.uk</link>
	<description>Social Media Marketer and writer</description>
	<lastBuildDate>Thu, 29 Jul 2010 05:34:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='therightwriterblog.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/901c59e55eef61b547f16535c8622f8e?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Jane van Velsen - The Right Writer</title>
		<link>http://therightwriterblog.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://therightwriterblog.co.uk/osd.xml" title="Jane van Velsen - The Right Writer" />
	<atom:link rel='hub' href='http://therightwriterblog.co.uk/?pushpress=hub'/>
		<item>
		<title>How working with other bloggers can up your online game</title>
		<link>http://therightwriterblog.co.uk/2010/07/29/how-working-with-other-bloggers-can-up-your-online-game/</link>
		<comments>http://therightwriterblog.co.uk/2010/07/29/how-working-with-other-bloggers-can-up-your-online-game/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 05:34:54 +0000</pubDate>
		<dc:creator>Jane van Velsen - The Right Writer</dc:creator>
				<category><![CDATA[Advertising and marketing]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Copywriters & Writing]]></category>
		<category><![CDATA[Links for blogs]]></category>
		<category><![CDATA[Network marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Viral Networking]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[business and social media]]></category>
		<category><![CDATA[business blogging]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[authors on blogs]]></category>
		<category><![CDATA[writing for blogs]]></category>
		<category><![CDATA[advertising on blogs]]></category>

		<guid isPermaLink="false">http://therightwriterblog.co.uk/?p=1160</guid>
		<description><![CDATA[Now as a blogger I know how hard it is to keep your site fresh and the content pouring but imagine how much easier it would be if you formed an authors base on your blog where others in your niche – or in an affiliated niche – could author for you and put in their two pennorth?

Well firstly it would free up your time a bit more, but more importantly it would get your blog moving further and faster in the blogosphere.. read more<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therightwriterblog.co.uk&blog=4996000&post=1160&subd=ja64&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://therightwriterblog.co.uk/2010/07/29/how-working-with-other-bloggers-can-up-your-online-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.789609 -1.472254</georss:point>
		<geo:lat>51.789609</geo:lat>
		<geo:long>-1.472254</geo:long>
		<media:content url="http://1.gravatar.com/avatar/188a566292b8ef2016d1c590fa883cd1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jane</media:title>
		</media:content>

		<media:content url="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" medium="image">
			<media:title type="html">Bookmark and Share</media:title>
		</media:content>
	</item>
		<item>
		<title>My Story&#8230; and social media</title>
		<link>http://therightwriterblog.co.uk/2010/07/28/my-story-and-social-media/</link>
		<comments>http://therightwriterblog.co.uk/2010/07/28/my-story-and-social-media/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 06:20:34 +0000</pubDate>
		<dc:creator>Jane van Velsen - The Right Writer</dc:creator>
				<category><![CDATA[Advertising and marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Network marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Viral Networking]]></category>
		<category><![CDATA[business and social media]]></category>

		<guid isPermaLink="false">http://therightwriterblog.co.uk/?p=1156</guid>
		<description><![CDATA[Usually when I'm in a networking group that is obviously work oriented I stand up and introduce myself as Jane van Velsen - The Right Writer and I say that I'm a social media consultant but, in so doing, I decry all that I am teaching.  So, today I made a conscious decision to tell the people sitting around me something about myself, something that they would hopefully remember and that would inspire them.  This is what I told them.  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therightwriterblog.co.uk&blog=4996000&post=1156&subd=ja64&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://therightwriterblog.co.uk/2010/07/28/my-story-and-social-media/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<georss:point>51.789609 -1.472254</georss:point>
		<geo:lat>51.789609</geo:lat>
		<geo:long>-1.472254</geo:long>
		<media:content url="http://1.gravatar.com/avatar/188a566292b8ef2016d1c590fa883cd1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jane</media:title>
		</media:content>

		<media:content url="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" medium="image">
			<media:title type="html">Bookmark and Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Using Facebook for Business</title>
		<link>http://therightwriterblog.co.uk/2010/07/27/using-facebook-for-business/</link>
		<comments>http://therightwriterblog.co.uk/2010/07/27/using-facebook-for-business/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 05:15:09 +0000</pubDate>
		<dc:creator>Jane van Velsen - The Right Writer</dc:creator>
				<category><![CDATA[Advertising and marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Network marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Viral Networking]]></category>
		<category><![CDATA[business and social media]]></category>
		<category><![CDATA[mobile social media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[facebook for business users]]></category>
		<category><![CDATA[facebook for SME's]]></category>
		<category><![CDATA[new Facebook]]></category>

		<guid isPermaLink="false">http://therightwriterblog.co.uk/?p=1145</guid>
		<description><![CDATA[Facebook began as a purely social interface but it’s morphed into so much more than that which is great for an SME.  Now, Facebook is used widely by businesses and is widely acclaimed as part of their marketing strategy in conjunction with other social media tools. As a user you can hold a personal and/or a business account on Facebook.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therightwriterblog.co.uk&blog=4996000&post=1145&subd=ja64&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://therightwriterblog.co.uk/2010/07/27/using-facebook-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.789609 -1.472254</georss:point>
		<geo:lat>51.789609</geo:lat>
		<geo:long>-1.472254</geo:long>
		<media:content url="http://1.gravatar.com/avatar/188a566292b8ef2016d1c590fa883cd1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jane</media:title>
		</media:content>

		<media:content url="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" medium="image">
			<media:title type="html">Bookmark and Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Using animoto and Movie Maker to add video to your blog</title>
		<link>http://therightwriterblog.co.uk/2010/07/25/using-animoto-and-movie-maker-to-add-video-to-your-blog/</link>
		<comments>http://therightwriterblog.co.uk/2010/07/25/using-animoto-and-movie-maker-to-add-video-to-your-blog/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 05:26:27 +0000</pubDate>
		<dc:creator>Jane van Velsen - The Right Writer</dc:creator>
				<category><![CDATA[Advertising and marketing]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Links for blogs]]></category>
		<category><![CDATA[Network marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Viral Networking]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[business and social media]]></category>
		<category><![CDATA[business blogging]]></category>
		<category><![CDATA[mobile social media]]></category>
		<category><![CDATA[animoto video]]></category>
		<category><![CDATA[Movie Maker]]></category>
		<category><![CDATA[social media video]]></category>
		<category><![CDATA[using video in a blog]]></category>

		<guid isPermaLink="false">http://therightwriterblog.co.uk/?p=1142</guid>
		<description><![CDATA[Making your first promotional video can be daunting but with the new technology around like Animoto and Movie Maker you'll find it really easy and visual embellishment does help add flavour to your blog.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therightwriterblog.co.uk&blog=4996000&post=1142&subd=ja64&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://therightwriterblog.co.uk/2010/07/25/using-animoto-and-movie-maker-to-add-video-to-your-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.789609 -1.472254</georss:point>
		<geo:lat>51.789609</geo:lat>
		<geo:long>-1.472254</geo:long>
		<media:content url="http://1.gravatar.com/avatar/188a566292b8ef2016d1c590fa883cd1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jane</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/lt6drnmK2VA/2.jpg" medium="image" />

		<media:content url="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" medium="image">
			<media:title type="html">Bookmark and Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Why should I have a blog if I already have a website?</title>
		<link>http://therightwriterblog.co.uk/2010/07/24/why-should-i-have-a-blog-if-i-already-have-a-website/</link>
		<comments>http://therightwriterblog.co.uk/2010/07/24/why-should-i-have-a-blog-if-i-already-have-a-website/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 07:04:08 +0000</pubDate>
		<dc:creator>Jane van Velsen - The Right Writer</dc:creator>
				<category><![CDATA[Advertising and marketing]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[business and social media]]></category>
		<category><![CDATA[mobile social media]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[why have a blog if I already have a website?]]></category>
		<category><![CDATA[why blog]]></category>
		<category><![CDATA[blogs vs website]]></category>

		<guid isPermaLink="false">http://therightwriterblog.co.uk/?p=1103</guid>
		<description><![CDATA[One question I am asked repeatedly is ‘Why should I have a blog if I already have a website?’  What scares me is that some of the people asking me this question have been told that you only need a website!  And this in the age of Google Caffiene!!  Really people!  So let’s get a few things clear.  A blog IS a website. In fact, blogs or ‘weblogs’ as they are really named, are “dynamic” websites.  Yes, you can create pages on your blog and yes, it is sometimes difficult to tell a blog from a website with all the great blogging software now available online.  Here are a few reasons why you should have a blog in addition to a website - speaks for itself really. 
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therightwriterblog.co.uk&blog=4996000&post=1103&subd=ja64&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://therightwriterblog.co.uk/2010/07/24/why-should-i-have-a-blog-if-i-already-have-a-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>51.789609 -1.472254</georss:point>
		<geo:lat>51.789609</geo:lat>
		<geo:long>-1.472254</geo:long>
		<media:content url="http://1.gravatar.com/avatar/188a566292b8ef2016d1c590fa883cd1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jane</media:title>
		</media:content>

		<media:content url="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" medium="image">
			<media:title type="html">Bookmark and Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Twitter is expanding it&#8217;s options range for business users</title>
		<link>http://therightwriterblog.co.uk/2010/07/23/twitter-is-expanding-its-options-range-for-business-users/</link>
		<comments>http://therightwriterblog.co.uk/2010/07/23/twitter-is-expanding-its-options-range-for-business-users/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 06:19:14 +0000</pubDate>
		<dc:creator>Jane van Velsen - The Right Writer</dc:creator>
				<category><![CDATA[Advertising and marketing]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Network marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Viral Networking]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[business and social media]]></category>
		<category><![CDATA[mobile social media]]></category>
		<category><![CDATA[more twitter]]></category>
		<category><![CDATA[the sorcerers apprentice]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter expands options]]></category>
		<category><![CDATA[twitter for business users]]></category>

		<guid isPermaLink="false">http://therightwriterblog.co.uk/?p=1139</guid>
		<description><![CDATA[Twitter is expanding its range of options to business users.

Walt Disney has already signed up to @earlybird allowing their users to access deals and discounts for a limited period of time eg:  two tickets for the price of one via Twitter for the launch of the Sorcerer's Apprentice. Through this paid scheme, the company will have it's posts retweeted regularly via the earlybird feed which already has over 50 000 (read more)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therightwriterblog.co.uk&blog=4996000&post=1139&subd=ja64&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://therightwriterblog.co.uk/2010/07/23/twitter-is-expanding-its-options-range-for-business-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.789609 -1.472254</georss:point>
		<geo:lat>51.789609</geo:lat>
		<geo:long>-1.472254</geo:long>
		<media:content url="http://1.gravatar.com/avatar/188a566292b8ef2016d1c590fa883cd1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jane</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/9VZllR44gdA/2.jpg" medium="image" />
	</item>
		<item>
		<title>Ten ways to really connect with people via social media</title>
		<link>http://therightwriterblog.co.uk/2010/07/22/ten-ways-to-really-connect-with-people-via-social-media/</link>
		<comments>http://therightwriterblog.co.uk/2010/07/22/ten-ways-to-really-connect-with-people-via-social-media/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 05:12:07 +0000</pubDate>
		<dc:creator>Jane van Velsen - The Right Writer</dc:creator>
				<category><![CDATA[Advertising and marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Network marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Viral Networking]]></category>
		<category><![CDATA[business and social media]]></category>
		<category><![CDATA[business blogging]]></category>
		<category><![CDATA[mobile social media]]></category>
		<category><![CDATA[connect with people via social media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[ways to use social media to connect]]></category>

		<guid isPermaLink="false">http://therightwriterblog.co.uk/?p=1116</guid>
		<description><![CDATA[Focus, focus, focus. It is so easy to get sucked into the social media vortex, flitting from shiny object to tweet to update to post with a panicky feeling that if you don’t see everything, you might miss something important. Sound familiar? 

Stop the madness, set strict parameters designating time to review your social media channels, and stick to them. You may miss something, but you will find just what you need to find, especially if you heed the next point.  Read more...
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therightwriterblog.co.uk&blog=4996000&post=1116&subd=ja64&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://therightwriterblog.co.uk/2010/07/22/ten-ways-to-really-connect-with-people-via-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.789609 -1.472254</georss:point>
		<geo:lat>51.789609</geo:lat>
		<geo:long>-1.472254</geo:long>
		<media:content url="http://1.gravatar.com/avatar/188a566292b8ef2016d1c590fa883cd1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jane</media:title>
		</media:content>

		<media:content url="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" medium="image">
			<media:title type="html">Bookmark and Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Putting your foot down in social media cyberspace</title>
		<link>http://therightwriterblog.co.uk/2010/07/21/putting-your-foot-down-in-social-media-cyberspace/</link>
		<comments>http://therightwriterblog.co.uk/2010/07/21/putting-your-foot-down-in-social-media-cyberspace/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 06:29:39 +0000</pubDate>
		<dc:creator>Jane van Velsen - The Right Writer</dc:creator>
				<category><![CDATA[Advertising and marketing]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Links for blogs]]></category>
		<category><![CDATA[Network marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Viral Networking]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[business and social media]]></category>
		<category><![CDATA[business blogging]]></category>
		<category><![CDATA[mobile social media]]></category>
		<category><![CDATA[online public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[online content]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[cyberspace]]></category>
		<category><![CDATA[social media workshops]]></category>

		<guid isPermaLink="false">http://therightwriterblog.co.uk/?p=1129</guid>
		<description><![CDATA[Imagine you spent quite a large sum on your website in 2008 and your webmaster wants to charge you a packet for upgrading it and providing a CMS package so you can alter content.  Wouldn't it be easier just to develop a FREE blog?  Also, when you consider the whole cyberspace thing, don't you think that your 'footprint' out there in cyberspace would appear just that much bigger if you had both?

Leaders in consumerism are fast realising that global cyberspace...(read more)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therightwriterblog.co.uk&blog=4996000&post=1129&subd=ja64&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://therightwriterblog.co.uk/2010/07/21/putting-your-foot-down-in-social-media-cyberspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.789609 -1.472254</georss:point>
		<geo:lat>51.789609</geo:lat>
		<geo:long>-1.472254</geo:long>
		<media:content url="http://1.gravatar.com/avatar/188a566292b8ef2016d1c590fa883cd1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jane</media:title>
		</media:content>

		<media:content url="http://ja64.files.wordpress.com/2010/07/google_caffeine.jpg" medium="image">
			<media:title type="html">google_caffeine</media:title>
		</media:content>

		<media:content url="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" medium="image">
			<media:title type="html">Bookmark and Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Twitter users who just don&#8217;t blog</title>
		<link>http://therightwriterblog.co.uk/2010/07/20/twitter-users-who-just-dont-blog/</link>
		<comments>http://therightwriterblog.co.uk/2010/07/20/twitter-users-who-just-dont-blog/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 06:15:48 +0000</pubDate>
		<dc:creator>Jane van Velsen - The Right Writer</dc:creator>
				<category><![CDATA[Advertising and marketing]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Links for blogs]]></category>
		<category><![CDATA[Network marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Viral Networking]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[business and social media]]></category>
		<category><![CDATA[business blogging]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[twitter users]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[tweeters]]></category>

		<guid isPermaLink="false">http://therightwriterblog.co.uk/?p=1127</guid>
		<description><![CDATA[Almost all bloggers use Twitter, but many Twitter users just do not blog.

Twitter is really easy to use and set up and that's why it's so popular.  You can put links in and you only have to write 140 characters of copy.  All that notwithstanding, blogs remain the strongest way to share ideas and have a relevant, ongoing dialogue globally.  Sure, blogging is harder and takes a bit longer but it's definitely more rewarding.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therightwriterblog.co.uk&blog=4996000&post=1127&subd=ja64&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://therightwriterblog.co.uk/2010/07/20/twitter-users-who-just-dont-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.789609 -1.472254</georss:point>
		<geo:lat>51.789609</geo:lat>
		<geo:long>-1.472254</geo:long>
		<media:content url="http://1.gravatar.com/avatar/188a566292b8ef2016d1c590fa883cd1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jane</media:title>
		</media:content>

		<media:content url="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" medium="image">
			<media:title type="html">Bookmark and Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Relevancy of Twitter Content is still King</title>
		<link>http://therightwriterblog.co.uk/2010/07/19/1122/</link>
		<comments>http://therightwriterblog.co.uk/2010/07/19/1122/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 06:26:09 +0000</pubDate>
		<dc:creator>Jane van Velsen - The Right Writer</dc:creator>
				<category><![CDATA[Advertising and marketing]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Viral Networking]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[business and social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[twitter poll]]></category>
		<category><![CDATA[twitter content]]></category>

		<guid isPermaLink="false">http://therightwriterblog.co.uk/?p=1122</guid>
		<description><![CDATA[Take a look at these Twitter stats compiled by Jeff Bullard recently from his poll.  It shows quite clearly that what matters to most to 'tweeter's value and quality of content.  The other stats all fall into line behind that.  Read more.... <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therightwriterblog.co.uk&blog=4996000&post=1122&subd=ja64&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://therightwriterblog.co.uk/2010/07/19/1122/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.789609 -1.472254</georss:point>
		<geo:lat>51.789609</geo:lat>
		<geo:long>-1.472254</geo:long>
		<media:content url="http://1.gravatar.com/avatar/188a566292b8ef2016d1c590fa883cd1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jane</media:title>
		</media:content>

		<media:content url="http://ja64.files.wordpress.com/2010/07/twitter-influence-poll.png" medium="image">
			<media:title type="html">Twitter-Influence-Poll</media:title>
		</media:content>

		<media:content url="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" medium="image">
			<media:title type="html">Bookmark and Share</media:title>
		</media:content>
	</item>
	</channel>
</rss>