<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://therightwriterblog.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://therightwriterblog.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 10:49:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='therightwriterblog.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/901c59e55eef61b547f16535c8622f8e?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title></title>
		<link>http://therightwriterblog.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://therightwriterblog.co.uk/osd.xml" title="" />
	<atom:link rel='hub' href='http://therightwriterblog.co.uk/?pushpress=hub'/>
		<item>
		<title>12 Tips to Improve your Email Marketing Immediately!</title>
		<link>http://therightwriterblog.co.uk/2012/01/27/12-tips-to-improve-your-email-marketing-immediately/</link>
		<comments>http://therightwriterblog.co.uk/2012/01/27/12-tips-to-improve-your-email-marketing-immediately/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:48:54 +0000</pubDate>
		<dc:creator>Jane van Velsen - The Right Writer</dc:creator>
				<category><![CDATA[Advertising and marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[improve email marketing]]></category>
		<category><![CDATA[tips for email]]></category>

		<guid isPermaLink="false">http://therightwriterblog.co.uk/?p=3471</guid>
		<description><![CDATA[ow to Improve your Email Marketing Immediately!

Email marketing isn’t as simple as people think and believe me, we’ve seen some shocking emails sent out under the guise of a campaign.  Here are a few ways you can improve your email marketing straight away. 

1.  Encourage subscription to your list

Yes, you probably have a database that can be used on your email list but you still need to attract ‘fresh blood’ on a regular basis.  A decent list of subscribers comes from a variety of sources eg: LinkedIn, email signatures, blog.

 I use the words ‘decent’ list as many (read more)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therightwriterblog.co.uk&amp;blog=4996000&amp;post=3471&amp;subd=ja64&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://therightwriterblog.co.uk/2012/01/27/12-tips-to-improve-your-email-marketing-immediately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.789609 -1.472254</georss:point>
		<geo:lat>51.789609</geo:lat>
		<geo:long>-1.472254</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9e697a80ae78a9e439b1709d93150ab1?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jane</media:title>
		</media:content>

		<media:content url="http://ja64.files.wordpress.com/2012/01/email.jpg?w=150" medium="image">
			<media:title type="html">email</media:title>
		</media:content>
	</item>
		<item>
		<title>Things to Think About Before Using Email Marketing</title>
		<link>http://therightwriterblog.co.uk/2012/01/25/things-to-think-about-before-using-email-marketing/</link>
		<comments>http://therightwriterblog.co.uk/2012/01/25/things-to-think-about-before-using-email-marketing/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:00:23 +0000</pubDate>
		<dc:creator>Jane van Velsen - The Right Writer</dc:creator>
				<category><![CDATA[business and social media]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Newsletters and Eshots]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[email campaign]]></category>
		<category><![CDATA[email expert]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://therightwriterblog.co.uk/?p=3466</guid>
		<description><![CDATA[Our email expert is Peter Davey from Client Mailer and we were there to watch how he takes clients through what they need to think about before they start an email campaign. 

The first thing was that businesses need to think about where they are currently in their use of email.

They were asked to define their business in terms of  offering,  market, audience and the main reason people would buy from them.  Over the period of an hour and a half Peter took them through a strategy session on email marketing that quickly got them to define their email marketing needs, sharpen objectives and determine what, exactly, email marketing could do for their business. 

For some it was to (read more)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therightwriterblog.co.uk&amp;blog=4996000&amp;post=3466&amp;subd=ja64&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://therightwriterblog.co.uk/2012/01/25/things-to-think-about-before-using-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.789609 -1.472254</georss:point>
		<geo:lat>51.789609</geo:lat>
		<geo:long>-1.472254</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9e697a80ae78a9e439b1709d93150ab1?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jane</media:title>
		</media:content>
	</item>
		<item>
		<title>Ten Great Tips About Email Marketing with a Social Media Campaign</title>
		<link>http://therightwriterblog.co.uk/2012/01/24/ten-great-tips-about-email-marketing-with-a-social-media-campaign/</link>
		<comments>http://therightwriterblog.co.uk/2012/01/24/ten-great-tips-about-email-marketing-with-a-social-media-campaign/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:34:55 +0000</pubDate>
		<dc:creator>Jane van Velsen - The Right Writer</dc:creator>
				<category><![CDATA[business and social media]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Newsletters and Eshots]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[business emails]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://therightwriterblog.co.uk/?p=3458</guid>
		<description><![CDATA[We see a lot of business emails in our inbox every hour of every day and for the most part we send them to the junk file!

I can see you nodding in agreement here as all of us are plagued by 'junk email' and yet most of us send email daily in response to others and as an attempt to gain new business. So what is it that makes email intriguing enough to be opened?  The Headline, the offer, the design?

Email marketing is a technique that developed from direct marketing where you used to receive a personally addressed envelope in the post with over 2 pages of copy (read more)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therightwriterblog.co.uk&amp;blog=4996000&amp;post=3458&amp;subd=ja64&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://therightwriterblog.co.uk/2012/01/24/ten-great-tips-about-email-marketing-with-a-social-media-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.789609 -1.472254</georss:point>
		<geo:lat>51.789609</geo:lat>
		<geo:long>-1.472254</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9e697a80ae78a9e439b1709d93150ab1?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jane</media:title>
		</media:content>

		<media:content url="http://ja64.files.wordpress.com/2012/01/no-junk-mail.jpg?w=150" medium="image">
			<media:title type="html">No junk mail</media:title>
		</media:content>
	</item>
		<item>
		<title>Using Email Marketing with Social Media Marketing for Extra Leads</title>
		<link>http://therightwriterblog.co.uk/2012/01/22/using-email-marketing-with-social-media-marketing-for-extra-leads/</link>
		<comments>http://therightwriterblog.co.uk/2012/01/22/using-email-marketing-with-social-media-marketing-for-extra-leads/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:27:14 +0000</pubDate>
		<dc:creator>Jane van Velsen - The Right Writer</dc:creator>
				<category><![CDATA[business and social media]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[data base]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://therightwriterblog.co.uk/?p=3455</guid>
		<description><![CDATA[What Should You Do with All That Data from Social Media Marketing?
People often ask how you use social media marketing to make money and our standard answer is:

1.  Increase online visibility

2.  Develop an audience/community

3.  Harness the power of that audience/community

4.  Keep in constant communication with them through social media, email and other tools.

By now you all understand that you need to have an online presence to increase your business visibility.

You’ll spend a while on your social media tools (read more)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therightwriterblog.co.uk&amp;blog=4996000&amp;post=3455&amp;subd=ja64&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://therightwriterblog.co.uk/2012/01/22/using-email-marketing-with-social-media-marketing-for-extra-leads/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>51.789609 -1.472254</georss:point>
		<geo:lat>51.789609</geo:lat>
		<geo:long>-1.472254</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9e697a80ae78a9e439b1709d93150ab1?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jane</media:title>
		</media:content>

		<media:content url="http://ja64.files.wordpress.com/2012/01/email-logo.gif" medium="image">
			<media:title type="html">Email Logo</media:title>
		</media:content>
	</item>
		<item>
		<title>How To Write Pay Per Click Adverts For Maximum Response</title>
		<link>http://therightwriterblog.co.uk/2012/01/20/how-to-write-pay-per-click-adverts-for-maximum-response/</link>
		<comments>http://therightwriterblog.co.uk/2012/01/20/how-to-write-pay-per-click-adverts-for-maximum-response/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 09:17:03 +0000</pubDate>
		<dc:creator>Jane van Velsen - The Right Writer</dc:creator>
				<category><![CDATA[Advertising and marketing]]></category>
		<category><![CDATA[business and social media]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO copywriting]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[pay per click copy]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[writing PPC adverts]]></category>
		<category><![CDATA[Writing SEO copy]]></category>

		<guid isPermaLink="false">http://therightwriterblog.co.uk/?p=3429</guid>
		<description><![CDATA[Writing SEO  Copy for Pay Per Click Adverts

Writing SEO copy isn’t easy.  It relies heavily on keyword research.

Developing SEO content copy for a website or an article is difficult enough but imagine having to apply it to a single sentence to persuade a ‘savvy’ consumer to click on your link?

SEO and PPC writing is linked and a good PPC advert (read more)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therightwriterblog.co.uk&amp;blog=4996000&amp;post=3429&amp;subd=ja64&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://therightwriterblog.co.uk/2012/01/20/how-to-write-pay-per-click-adverts-for-maximum-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.789609 -1.472254</georss:point>
		<geo:lat>51.789609</geo:lat>
		<geo:long>-1.472254</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9e697a80ae78a9e439b1709d93150ab1?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jane</media:title>
		</media:content>

		<media:content url="http://ja64.files.wordpress.com/2012/01/images-1.jpg?w=150" medium="image">
			<media:title type="html">images (1)</media:title>
		</media:content>
	</item>
	</channel>
</rss>
